About
About | Regulations | Account Reports
Account Reports
Account report of alumni association is published on the web page. A financial year is closed on March 31 of every year, and the report is published sometime around June on the same year.
Account reports are available in Japanese texts only.
FY2022 (April 1, 2022 - March 31, 2023)
FY2021 (April 1, 2021 - March 31, 2022)
FY2020 (April 1, 2020 - March 31, 2021)
FY2019 (April 1, 2019 - March 31, 2020)
FY2018 (April 1, 2018 - March 31, 2019)
FY2017 (April 1, 2017 - March 31, 2018)
FY2016 (April 1, 2016 - March 31, 2017)
FY2015 (April 1, 2015 - March 31, 2016)
FY2014 (April 1, 2014 - March 31, 2015)
FY2013 (April 1, 2013 - March 31, 2014)
FY2012 (April 1, 2012 - March 31, 2013)
FY2011 (April 1, 2011 - March 31, 2012)
FY2010 (April 1, 2010 - March 31, 2011)
FY2009 (April 1, 2009 - March 31, 2010)
FY2008 (April 1, 2008 - March 31, 2009)
FY2007 (April 1, 2007 - March 31, 2008)
Account reports are published in PDF format. To view it, you need a software that allows you to open a PDF file, such as Adobe Acrobat Reader.
