Keio Academy of New York ALUMNI ASSOCIATION

-----

About


About | Regulations | Account Reports


Account Reports

Account report of alumni association is published on the web page. A financial year is closed on March 31 of every year, and the report is published sometime around June on the same year.

Account reports are available in Japanese texts only.

  • PDFFY2022 (April 1, 2022 - March 31, 2023)
  • PDFFY2021 (April 1, 2021 - March 31, 2022)
  • PDFFY2020 (April 1, 2020 - March 31, 2021)
  • PDFFY2019 (April 1, 2019 - March 31, 2020)
  • PDFFY2018 (April 1, 2018 - March 31, 2019)
  • PDFFY2017 (April 1, 2017 - March 31, 2018)
  • PDFFY2016 (April 1, 2016 - March 31, 2017)
  • PDFFY2015 (April 1, 2015 - March 31, 2016)
  • PDFFY2014 (April 1, 2014 - March 31, 2015)
  • PDFFY2013 (April 1, 2013 - March 31, 2014)
  • PDFFY2012 (April 1, 2012 - March 31, 2013)
  • PDFFY2011 (April 1, 2011 - March 31, 2012)
  • PDFFY2010 (April 1, 2010 - March 31, 2011)
  • PDFFY2009 (April 1, 2009 - March 31, 2010)
  • PDFFY2008 (April 1, 2008 - March 31, 2009)
  • PDFFY2007 (April 1, 2007 - March 31, 2008)

Account reports are published in PDF format. To view it, you need a software that allows you to open a PDF file, such as Adobe Acrobat Reader.

Get Adobe Acrobat Reader